Board | Home | Ecclesall C | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (B) | 1723 (1679) | G Wragg, Norman A | ½ - ½ | G Wheatley, Paul | 1788 (1873) |
2 (W) | 1629 (1587) | B Cooper, Peter | 0 - 1 | N Eastham, Arthur | 1844 (1807) |
3 (B) | 1666 (1665) | B Hoare, Peter J | 1 - 0 | G Marshall, Kevin R | 1757 (1741) |
4 (W) | 1524 (1489) | B Basarab-Horwath, Ivan | 0 - 1 | B Withington, Steve | 1681 (1678) |
5 (B) | 1497 (1461) | G Howarth, Michael | 0 - 1 | G Hughes, Michael | 1635 (1629) |
6 (W) | 1353 (1299) | P Eddershaw, John HT | 0 - 1 | N Day, Les P | 1612 (1598) |
Total | 9392 | 1½ - 4½ | Total | 10317 |
Last update Tom Hancock Wed 28th Feb 2024 21:58. Reported by Tom Hancock Wed 28th Feb 2024 21:58. Verified By