Board | Home | SASCA B | Ecclesall C | Away | |
---|---|---|---|---|---|
1 (W) | 2056 (2098) | G Edwards-Wright, Miles D | 1 - 0 | B Cooper, Peter | 1629 (1587) |
2 (B) | 1780 (1875) | B Hemingway, Miles T | 1 - 0 | G Spencer, Elliott | 1433 (1586) |
3 (W) | 1545 (1563) | G Krajci, Marek | ½ - ½ | B Basarab-Horwath, Ivan | 1524 (1489) |
4 (B) | 1749 (1750) | G Gibbs, Steve J | 0 - 1 | N Baugh, Matthew | 1857 (1854) |
5 (W) | 1651 (1895) | G Cammanchery Krishnan, Rishab | 1 - 0 | G Reid, Colin | 1476 (1491) |
6 (B) | 0000 (1692) | N Hemingway, Byron | 1 - 0 | P Eddershaw, John HT | 1353 (1299) |
Total | 8781 | 4½ - 1½ | Total | 9272 |
Last update Rishab Krishnan Mon 11th Dec 2023 22:11. Reported by Rishab Krishnan Mon 11th Dec 2023 22:11. Verified By