Board | Home | SASCA B | Woodseats B | Away | |
---|---|---|---|---|---|
1 (B) | 2056 (2098) | G Edwards-Wright, Miles D | 1 - 0 | B Ashmore, Brendan | 1677 (1629) |
2 (W) | 1780 (1875) | B Hemingway, Miles T | 1 - 0 | N Woodhouse, Jamie | 1622 (1635) |
3 (B) | 1559 (1527) | G Wang, Xiaorui | 0 - 1 | G West, Oliver | 1543 (1610) |
4 (W) | 1598 (1738) | G Key, Tom | 1 - 0 | B Moon, Steve | 1559 (1574) |
5 (B) | 1749 (1750) | G Gibbs, Steve J | 1 - 0 | N Margerison, David | 1507 (1492) |
6 (W) | 0000 (1782) | G Woozeer, Seth | 0 - 1 | B White, Sarah L | 1550 (1525) |
Total | 8742 | 4 - 2 | Total | 9458 |
Last update Jonathan Arnott Mon 25th Mar 2024 23:15. Reported by Jonathan Arnott Mon 25th Mar 2024 23:15. Verified By