Board | Home | SASCA B | Darnall & Handsworth C | Away | |
---|---|---|---|---|---|
1 (B) | 2056 (2098) | G Edwards-Wright, Miles D | 1 - 0 | G Davies, Paul | 1584 (1583) |
2 (W) | 1598 (1738) | G Key, Tom | 1 - 0 | G Nettleship, Andrew | 1556 (1522) |
3 (B) | 1651 (1895) | G Cammanchery Krishnan, Rishab | 1 - 0 | G Barker, Ian | 1555 (1548) |
4 (W) | 1749 (1750) | G Gibbs, Steve J | 0 - 1 | G Stubbs, Josh | 1505 (1538) |
5 (B) | 1352 (1493) | G Umerov, Emirasan | ½ - ½ | B Brown, James Alex | 1527 (1499) |
6 (W) | 1226 (1578) | G Layton, Benjamin | 1 - 0 | B Prior, Nick | 0000 (1243) |
Total | 9632 | 4½ - 1½ | Total | 7727 |
Last update Rishab Krishnan Mon 22nd Apr 2024 22:09. Reported by Rishab Krishnan Mon 22nd Apr 2024 22:09. Verified By