Board | Home | Woodseats B | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (B) | 1677 (1629) | B Ashmore, Brendan | ½ - ½ | G Wheatley, Paul | 1788 (1873) |
2 (W) | 1622 (1635) | N Woodhouse, Jamie | 1 - 0 | N Eastham, Arthur | 1844 (1807) |
3 (B) | 1645 (1602) | B Skelton, Rob | 0 - 1 | G Marshall, Kevin R | 1757 (1741) |
4 (W) | 1543 (1610) | G West, Oliver | 0 - 1 | B Withington, Steve | 1681 (1678) |
5 (B) | 1559 (1574) | B Moon, Steve | 0 - 1 | N D'Agnese, Mattiangelo | 1582 (1628) |
6 (W) | 1550 (1525) | B White, Sarah L | 0 - 1 | N Day, Les P | 1612 (1598) |
Total | 9596 | 1½ - 4½ | Total | 10264 |
Last update Tom Hancock Mon 15th Apr 2024 22:00. Reported by Tom Hancock Mon 15th Apr 2024 22:00. Verified By