Board | Home | Bolton Juniors B | Bury | Away | |
---|---|---|---|---|---|
1 (B) | 1538 | G Walsh , Zak | 1 - 0 | B Rushworth, Ray | 1548 |
2 (W) | 1300 | G Humphreys, Thomas | 1 - 0(def) | N Default | 0000 |
3 (B) | 1100 | N Yang, Andy | ½ - ½ | N Bohm, Richard D | 1272 |
4 (W) | 1088 | G Singh, Rajdeep | 1 - 0 | B McCarthy, David | 1302 |
5 (B) | 0873 | G Parker, James | 0 - 1 | G Marunda, Marlon | 0950 |
6 (W) | 0000 | N Default | 0 - 0 | N Default | 0000 |
Total | 5899 | 3½ - 1½ | Total | 5072 |
Last update Julian Clissold Wed 20th Mar 2024 20:48. Reported by Julian Clissold Wed 20th Mar 2024 20:48. Verified By
Comments
jclissold
Wed, 20/03/2024 - 20:46
Permalink
Press / Admin Comment
Thanks for the game.