Board | Home | Great Lever B | Leyland A | Away | |
---|---|---|---|---|---|
1 (B) | 1702 | N Shkuro, Mykhailo | ½ - ½ | B Fitzgibbon, Sean | 1782 |
2 (W) | 1487 | N Byrne, Tony | ½ - ½ | B Moffatt, William J | 1699 |
3 (B) | 1320 | G Patel, Parshottambhi D | 0 - 1 | G Fairclough, Gary P | 1601 |
4 (W) | 1254 | B Davies, Brian | 0 - 1 | G Treadwell, Neil | 1536 |
Total | 5763 | 1 - 3 | Total | 6618 |
Last update Pete Kobryn Tue 14th Nov 2023 23:24. Reported by Pete Kobryn Tue 14th Nov 2023 23:24. Verified By David Clayton Wed 15th Nov 2023 09:33
Comments
pkobryn
Tue, 14/11/2023 - 23:26
Permalink
Good games of chess for all.
Good games of chess for all.