Board | Home | Lancaster | Poulton | Away | |
---|---|---|---|---|---|
1 (B) | 1987 | G Hymer, Barry J | ½ - ½ | G Mitchell, Martin | 2255 |
2 (W) | 1739 | G Walsh, Richard J | 1 - 0 | G Phillips, David A | 2087 |
3 (B) | 0000 | G Shaw, Kevin F | 0 - 1 | G Evans, Paul A | 2073 |
4 (W) | 0000 | B Broughton, Peter | 0 - 1 | G Fearnhead, Ben | 1866 |
5 (B) | 1753 | G Donegan, Harry | 0 - 1 | N Sosinski, Jakub | 1838 |
6 (W) | 0000 | G Woods, Callum | 0 - 1 | G Garrett, Peter A | 1730 |
7 (B) | 1337 | G Verden, Jonathan | 0 - 1 | B Filmer, David | 1474 |
8 (W) | 0000 | G Ghani, Surena | 0 - 1 | B Wallace, Peter | 1421 |
Total | 6816 | 1½ - 6½ | Total | 14744 |
Last update Lawrence Bland Wed 10th Apr 2024 12:04. Reported by Lawrence Bland Wed 10th Apr 2024 12:04. Verified By