Board | Home | Hertfordshire CA u1850 | Suffolk CCA u1850 | Away | |
---|---|---|---|---|---|
1 (W) | 1841 (1853) | B Gordonsmith, Roger H | ½ - ½ | G Barnes, Nathan | 1838 (1840) |
2 (B) | 1833 (1857) | G Walton, Paul | 1 - 0 | G Donnelly, Andrew J | 1822 (1847) |
3 (W) | 1826 (1845) | B Roderick, Andrew | 1 - 0 | N Watkins, Alan | 1821 (1867) |
4 (B) | 1818 (1844) | B Maclaren, Andrew | ½ - ½ | N Pott, Laurie | 1805 (1842) |
5 (W) | 1804 (1822) | G Little, Cameron J | 0 - 1 | G Irwin, James | 1768 (1810) |
6 (B) | 1772 (1801) | G Willsher, David | ½ - ½ | G Kirkham, Ed | 1741 (1768) |
7 (W) | 1758 (1781) | G Ball, Matthew P | 1 - 0 | G Roberts, Colin A | 1755 (1746) |
8 (B) | 1744 (1782) | G Smith, Andrew PE | ½ - ½ | G Gordon, Tom | 1691 (1781) |
9 (W) | 1733 (1728) | G Fitzgerald, Patrick | ½ - ½ | P Stephens, Robert W | 1732 (1746) |
10 (B) | 1729 (1577) | G Baguley, John | 0 - 1 | G Jones, Graeme | 1722 (1699) |
11 (W) | 1703 (1745) | N Woodhouse, Tom | 0 - 1 | G Riley, Simon | 1712 (1702) |
12 (B) | 1700 (1681) | B Spanoudakis, Andrew | 0 - 1 | G Jones, Robert L | 1674 (1683) |
13 (W) | 1692 (1738) | N Serrano, Jose | ½ - ½ | B McAllister, John WF | 1653 (1628) |
14 (B) | 1627 (1650) | G Cowell, Louis | 0 - 1 | G Starodubcevs, Sergejs | 1708 (1639) |
15 (W) | 1588 (1499) | G Elder, Kidge | 0 - 1 | B Pugh, Daniel | 1624 (1745) |
16 (B) | 1583 (1592) | G Ball, Charlie J | 1 - 0 | N Harrison, Danny | 1634 (1638) |
Total | 27751 | 7 - 9 | Total | 27700 |
Last update Matt Ball Sun 29th Oct 2023 22:41. Reported by Matt Ball Sun 29th Oct 2023 22:41. Verified By Bob Jones Sun 29th Oct 2023 23:29
Comments
bjones2
Sun, 29/10/2023 - 20:23
Permalink
Press / Admin Comment
bjones2
Sun, 29/10/2023 - 20:23
Permalink
New players
Half the Herts team are 'new'! Please add their names, Matthew.