Board | Home | Luton B | Luton A | Away | |
---|---|---|---|---|---|
1 (B) | 0000 | B Gladysz, Marek | ½ - ½ | G O'Brien, Thomas P | 2133 |
2 (W) | 0000 | B Daly, Peter | 0 - 1 | N Hudson, Julian | 0000 |
3 (B) | 1534 | G Mirza, Humayun | 0 - 1 | N Singh, Damanjeet | 1945 |
4 (W) | 1493 | N Patel, Daven | 0 - 1 | N Vora, Samir | 1763 |
5 (B) | 0000 | G Green, Arthur | 0 - 1 | G Jones, Dixon H | 1666 |
Total | 3027 | ½ - 4½ | Total | 7507 |
Last update Humayun Mirza Tue 6th Feb 2024 23:22. Reported by Humayun Mirza Tue 6th Feb 2024 23:22. Verified By Dixon Jones Wed 28th Feb 2024 15:34