Board | Home | Ealing C | Harrow D | Away | |
---|---|---|---|---|---|
1 (B) | 0000 | N Tan, Kayden | 1 - 0 | B Dhemrait, Surjit S | 1593 |
2 (W) | 1530 | N Bates, Trevor | 0 - 1 | B Lyons, James | 1592 |
3 (B) | 1408 | B Websdale, David | 0 - 1 | G Walker, David JR | 1219 |
4 (W) | 1257 | G Sidhu, Ricky | 0 - 1 | G McKenna, Alexander | 1587 |
5 (B) | 1266 | B Rowden, Neville T | 0 - 1 | G Dickson, Max | 1746 |
Adjustment | 1 - 0 | ||||
Penalty | 0 - 1 | ||||
Total | 5461 | 2 - 3 | Total | 7737 |
Last update Nigel Colter Tue 20th Feb 2024 15:19. Reported by Nigel Colter Sun 21st Jan 2024 16:03. Verified By David Walker Thu 7th Mar 2024 14:10
Comments
dwalker
Tue, 31/10/2023 - 10:50
Permalink
Press / Admin Comment
Harrow D Board 4 was Alex McKenna; Board 5 was Max Dickson, new members this season.
rsidhu
Wed, 01/11/2023 - 14:01
Permalink
New Player
Ealing C Board 4 was Ricky Sidhu
ncolter
Tue, 20/02/2024 - 15:23
Permalink
Ineligible player adjustment
1-4 result becomes 2-3 (A McKenna is a C team nominated player)