Board | Home | Colchester B | Maldon | Away | |
---|---|---|---|---|---|
1 (W) | 1838 (1840) | G Barnes, Nathan | 1 - 0 | B Froom, Oliver | 2034 (2031) |
2 (B) | 1817 (1844) | G Catabay, Rezin C | 1 - 0 | B Stiffell, Lyn | 1638 (1646) |
3 (W) | 1807 (1804) | G Catabay, Mae C | 1 - 0(def) | N Default | 0000 () |
4 (B) | 1767 (1767) | N Wagstaff, Michael K | 1 - 0(def) | N Default | 0000 () |
Average | 1808 | 4 - 0 | Average | 918 |
Last update David Millward Thu 11th Apr 2024 16:31. Reported by David Millward Thu 11th Apr 2024 16:31. Verified By David Millward Thu 11th Apr 2024 16:31