Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-11-16 | 0898 | N Holmes, Daniel (3) | 1 - 0 | N Lawrence, Lewis (3) | 0758 |
2 | 2023-11-16 | 0749 | G Gu, Jeremy (2) | 1 - 0 | N Kanodia, Vidur (2) | 0786 |
3 | 2023-11-16 | 0729 | G Yuan, Josh (1½) | 1 - 0 | N Fukuzawa, Souki (1) | 0702 |
4 | 2023-11-16 | 0890 | N Jones, Samuel (1½) | 0 - 1 | G Gussago, Timothy (1) | 0646 |
5 | 2023-11-16 | 0614 | G Yau, Alexander (1) | 0 - 1 | G Zhao, Richard (1) | 0624 |
6 | 2023-11-16 | 0000 | N Koseoglu, Kemal (0) | 1 - 0 | N Malhotra, Yash (0) | 0649 |
Last update Matthew Hortin Sat 25th Nov 2023 19:17. Reported by Matthew Hortin Sat 25th Nov 2023 19:17. Verified By