Board | Home | Worksop | Ecclesall 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2155 (2110) | N Tait, Jonathan A | ½ - ½ | N Burnett, Jim | 2097 (2096) |
2 (W) | 1848 (1822) | G Graham, Oliver | 0 - 1 | B Cormack, Ewan | 2026 (2033) |
3 (B) | 1922 (1971) | B Davis, Jim | 0 - 1 | G Marley, James RG | 1987 (2014) |
4 (W) | 1894 (1837) | B Griffiths, Phil | ½ - ½ | G Hempson, Peter W | 1902 (1868) |
5 (B) | 1891 (1927) | G Dragan, Ionel | 0 - 1 | B Gollins, Tim | 1874 (1880) |
6 (W) | 1725 (1721) | P Beckett, Phill J | ½ - ½ | G Clark, John A | 1830 (1808) |
Total | 11435 | 1½ - 4½ | Total | 11716 |
Last update Phill Beckett Mon 8th Jan 2024 22:35. Reported by Phill Beckett Mon 8th Jan 2024 22:35. Verified By