Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-04-02 | G Riley, Simon (4½) | ½ - ½ | B Irving, Angus (4) | ||
2 | 2024-04-02 | G Paez, Alonso (3½) | ½ - ½ | G Gordon, Tom (4) | ||
3 | 2024-04-02 | N Jacobs, Alex (3) | 0 - 1 | B Shephard, Andrew (3) | ||
4 | 2024-04-02 | G Jones, Les J (3) | 1 - 0 | B Lunn, Ken (3) | ||
5 | 2024-04-02 | N Bujnowski, Alex (2½) | 0 - 1 | B Dolewka, Piotr (1½) | ||
6 | 2024-04-02 | G Colebrook, Martyn (2) | 0 - 1 | G Hickey, Conor (2) | ||
7 | 2024-04-02 | N Default | 0 - 1 | N Ross, Bernard (2½) | ||
8 | 2024-04-02 | G Stow, James (1) | 0 - 1 | N Fowler, Kenneth (1½) | ||
9 | 2024-04-02 | N Default | 0 - 1 | G Sheat, Thomas (1) |
Last update Leslie Jones Thu 18th Apr 2024 12:37. Reported by Leslie Jones Thu 18th Apr 2024 12:37. Verified By