Board | Home | Stroud | Wotton Hall | Away | |
---|---|---|---|---|---|
1 (B) | 1937 | G Kirby, Peter | 0 - 1 | G Horton, Andrew | 2500 |
2 (B) | 2131 | N Dhonau, Peter | 1 - 0 | G Robson, Ian A | 2090 |
3 (W) | 2068 | G Jenkins, John | 0 - 1 | G Ashworth, Michael | 2068 |
4 (W) | 1791 | G Carey, Alex | 0 - 1 | G Ashworth, Robert | 1862 |
5 (B) | 1802 | N Davison, Harry | 0 - 1 | G Norris, Zack | 1720 |
6 (B) | 1752 | G Wilden, Rob E | 0 - 1 | G Maclannan, Richard | 1770 |
7 (W) | 1797 | B Brown, Graham K | 0 - 1 | G Moldovan, Alexandru | 1690 |
8 (W) | 1696 | B Haynes, Chris | ½ - ½ | G Blencowe, Ian P | 1512 |
Total | 14974 | 1½ - 6½ | Total | 15212 |
Last update Peter Bending Sat 6th Jan 2024 12:58. Reported by Peter Bending Sat 6th Jan 2024 12:58. Verified By