Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-02-07 | 1544 | G Whitaker, Brian (2) | 0 - 1 | G Garnett, John S (2) | 1963 |
2 | 2024-02-07 | 1440 | G McLaughlin, Stuart (2) | 0 - 1 | G Cassidy, Sean (2) | 1562 |
3 | 2024-02-07 | 1576 | B Harrison, Keith (1½) | 0 - 1 | G Weightman, Paul (1) | 1592 |
4 | 2024-02-07 | 1708 | G Roe, Stephen J jnr (1) | 0 - 1 | G Dodgson, Benjamin (1½) | 1434 |
5 | 2024-02-07 | 1490 | B O'Higgins, Dermot (1) | 1 - 0 | B Scott, Paul (1) | 1000 |
6 | 2024-02-07 | 1350 | G Tennant, Harry (1) | 1 - 0 | B Simpson, Derek (1) | 1459 |
7 | 2024-02-07 | 1294 | B Callaghan, Bernie (1) | ½ - ½ | B Garnett, Geoffrey (1) | 1409 |
8 | 2024-02-07 | 1000 | B Herrity, Andrew (1) | 1 - 0 | N Edwards, Graham E (0) | 1339 |
9 | 2024-02-07 | 0976 | N Bartram, Graham (0) | 0 - 1 | B Joynes, Michael (0) | 1000 |
10 | 2024-02-07 | 0959 | B Cooke, Sean (0) | 1 - 0 | B Britton, Nicola (0) | 1000 |
Last update Paul Weightman Wed 27th Mar 2024 21:45. Reported by Paul Weightman Wed 27th Mar 2024 21:45. Verified By