Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-03-28 | 1963 | G Garnett, John S (3) | 1 - 0 | G Cassidy, Sean (3) | 1562 |
2 | 2024-03-28 | 1434 | G Dodgson, Benjamin (2½) | ½ - ½ | G Whitaker, Brian (2) | 1544 |
3 | 2024-03-28 | 1592 | G Weightman, Paul (2) | 0 - 1 | G Tennant, Harry (2) | 1350 |
4 | 2024-03-28 | 1490 | B O'Higgins, Dermot (2) | 0 - 1 | B Herrity, Andrew (2) | 1000 |
5 | 2024-03-28 | 1409 | B Garnett, Geoffrey (1½) | 0 - 1 | G McLaughlin, Stuart (2) | 1440 |
6 | 2024-03-28 | 1294 | B Callaghan, Bernie (1½) | 0 - 1 | B Harrison, Keith (1½) | 1576 |
7 | 2024-03-28 | 1000 | B Joynes, Michael (1) | 0 - 1 | G Roe, Stephen J jnr (1) | 1708 |
8 | 2024-03-28 | 1459 | B Simpson, Derek (1) | 1 - 0 | B Cooke, Sean (1) | 0959 |
9 | 2024-03-28 | 1000 | B Scott, Paul (1) | 1 - 0 | B Harrington, Nicola (0) | 1000 |
10 | 2024-03-28 | 1339 | N Edwards, Graham E (0) | 0 - 1 | N Bartram, Graham (0) | 0976 |
Last update Paul Weightman Sun 16th Jun 2024 15:11. Reported by Paul Weightman Sun 16th Jun 2024 15:11. Verified By
Comments
pweightman
Thu, 28/03/2024 - 16:16
Permalink
Press / Admin Comment
Nicola Britton has a Bye for this round!