Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-04-25 | B Walton, Dave | 1 - 0 | G Hristov, Georgi | ||
2 | 2024-04-25 | G Caraway, Samuel | 0 - 1 | G Suganya, Yugan | ||
3 | 2024-04-25 | G Cheng, Wing | 1 - 0 | G Fairhurst, Steve | ||
4 | 2024-04-25 | G Neville, Andy | 1 - 0 | B Perera, Menerigamage Himal | ||
5 | 2024-04-25 | B Galea, Leo | ½ - ½ | G Menerigamage, Lithira | ||
6 | 2024-04-25 | B McNamara, Benjamin | 0 - 1 | G Kasim, Okan | ||
7 | 2024-04-25 | G Szwan, Mattias | ½ - ½ | N Half Point Bye | ||
8 | 2024-04-25 | G Bell, John J | 1 - 0 | N Full Point Bye | ||
9 | 2024-04-25 | G Hristova, Izabel | ½ - ½ | N Half Point Bye |
Last update Marek Zajaczkowski Fri 26th Apr 2024 05:01. Reported by Marek Zajaczkowski Fri 26th Apr 2024 05:01. Verified By James Blair Fri 14th Jun 2024 08:45