Board | Home | Wanstead 5 | Enfield 2 | Away | |
---|---|---|---|---|---|
1 (W) | 1713 | G GopiKrishna, Ashwin | 1 - 0 | G McNish, David | 1555 |
2 (B) | 1267 | G Karlmarx, Sarwayogan | 0 - 1 | N Papadakis, Sotiris | 1450 |
3 (W) | 1288 | G Cawdery, Mary | 1 - 0 | G Czarnuch, Dominic | 1477 |
4 (B) | 1164 | G Eisen, Eitan | ½ - ½ | B Dometakis, Lakis | 1327 |
5 (B) | 1713 | G GopiKrishna, Ashwin | 1 - 0 | G McNish, David | 1555 |
6 (W) | 1267 | G Karlmarx, Sarwayogan | 0 - 1 | N Papadakis, Sotiris | 1450 |
7 (B) | 1288 | G Cawdery, Mary | 0 - 1 | G Czarnuch, Dominic | 1477 |
8 (W) | 1164 | G Eisen, Eitan | 0 - 1 | B Dometakis, Lakis | 1327 |
Average | 1358 | 3½ - 4½ | Average | 1453 |
Last update Mark Murrell Wed 24th Jul 2024 00:09. Reported by Mark Murrell Wed 24th Jul 2024 00:09. Verified By Mark McWilliams Wed 24th Jul 2024 11:51