Board | Home | Wotton Hall | Cheltenham | Away | |
---|---|---|---|---|---|
1 (W) | 2088 | G Robson, Ian A | 0 - 1 | B Cannell, Rob J | 1965 |
2 (B) | 2493 | G Horton, Andrew | 1 - 0 | G Lambourne, Daniel M | 2116 |
3 (W) | 2160 | N Stewart, Joseph | 0 - 1 | G Hosken, Nigel | 2100 |
4 (B) | 2089 | G Ashworth, Michael | ½ - ½ | G Freeman, Richard | 1965 |
5 (W) | 1837 | G Norris, Zack | 1 - 0 | G Ingram, Joe | 1802 |
6 (B) | 1867 | G Ashworth, Robert | ½ - ½ | G Hood, Graeme | 1525 |
7 (W) | 1463 | G Jelfs, Tim | 1 - 0 | P Beaty, Jim | 1812 |
8 (B) | 1781 | G Maclannan, Richard | 1 - 0(def) | N Default | 0000 |
Total | 15778 | 5 - 3 | Total | 13285 |
Last update Peter Bending Thu 9th May 2024 21:10. Reported by Peter Bending Thu 9th May 2024 21:10. Verified By