Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-30 | N Bengtson, Christian | 0 - 1 | G Bell, John J | ||
2 | 2024-05-30 | B Walton, Dave | 1 - 0 | G Suganya, Yugan | ||
3 | 2024-05-30 | G Hristov, Georgi | 1 - 0 | B Perera, Menerigamage Himal | ||
4 | 2024-05-30 | G Menerigamage, Lithira | 0 - 1 | G Caraway, Samuel | ||
5 | 2024-05-30 | G Fairhurst, Steve | 1 - 0 | G Hristova, Izabel | ||
6 | 2024-05-30 | G Neville, Andy | ½ - ½ | N Half Point Bye | ||
7 | 2024-05-30 | N Default | N Default | |||
8 | 2024-05-30 | N Default | N Default |
Last update Marek Zajaczkowski Fri 31st May 2024 10:14. Reported by Marek Zajaczkowski Fri 31st May 2024 10:14. Verified By James Blair Fri 14th Jun 2024 08:46