Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-06-19 | 1440 | G McLaughlin, Stuart (3) | 0 - 1 | G Garnett, John S (4) | 1963 |
2 | 2024-06-19 | 1562 | G Cassidy, Sean (3) | G Tennant, Harry (3) | 1350 | |
3 | 2024-06-19 | 1000 | B Herrity, Andrew (3) | ½ - ½ | G Dodgson, Benjamin (3) | 1434 |
4 | 2024-06-19 | 1576 | B Harrison, Keith (2½) | 0(def) - 1 | G Whitaker, Brian (2½) | 1544 |
5 | 2024-06-19 | 1708 | G Roe, Stephen J jnr (2) | B O'Higgins, Dermot (2) | 1490 | |
6 | 2024-06-19 | 1000 | B Scott, Paul (2) | 0 - 1 | G Weightman, Paul (2) | 1592 |
7 | 2024-06-19 | 1409 | B Garnett, Geoffrey (1½) | ½ - ½ | B Simpson, Derek (2) | 1459 |
8 | 2024-06-19 | 0976 | N Bartram, Graham (1) | B Callaghan, Bernie (1½) | 1294 | |
9 | 2024-06-19 | 0959 | B Cooke, Sean (1) | B Joynes, Michael (1) | 1000 | |
10 | 2024-06-16 | 1000 | B Britton, Nicola (0) | B Harrington, Nicola (0) | 1000 |
Last update Paul Weightman Wed 7th Aug 2024 20:41. Reported by Paul Weightman Wed 7th Aug 2024 20:41. Verified By