Board | Home | Hull U | Hull Veterans Plus | Away | |
---|---|---|---|---|---|
1 (B) | 1932 | G Morris, Gary | 0 - 1 | N Culkin, Shaun J | 2032 |
2 (W) | 1481 | B Harris, Christopher J | 1 - 0 | G Scotter, John | 1537 |
3 (B) | 1415 | G Donegan, Andrew | ½ - ½ | G Robinson, Mark | 1375 |
4 (W) | 1100 | N Mitchell, Sam C | 0 - 1 | N Gevelaar, Jan W | 1000 |
Total | 5928 | 1½ - 2½ | Total | 5944 |
Last update Andrew Donegan Sun 21st Jul 2024 21:09. Reported by Andrew Donegan Sun 21st Jul 2024 21:09. Verified By John Scotter Sun 21st Jul 2024 21:11