Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-07-04 | 1753 | G Kennedy, Jared | ½ - ½ | G Spinney, Elliott | 1672 |
2 | 2024-07-04 | 1602 | N Pegg, Jason | 1 - 0 | G Sage, Antony J | 1502 |
3 | 2024-07-09 | 1661 | G Raynes, Barry | 0 - 1 | G Kennedy, Jared | 1753 |
4 | 2024-07-11 | 1473 | B Turner, Jon | 1 - 0 | G Sage, Antony J | 1502 |
5 | 2024-07-18 | 1912 | G Walley, A Clive | ½ - ½ | N Timbrell, Matthew | 1909 |
6 | 2024-07-18 | 1473 | B Turner, Jon | 0 - 1 | G Bools, Christopher | 1445 |
7 | 2024-07-04 | 1273 | G Whaley, Roy | 1 - 0 | N Ragunathan, Haarekeshnathan | 0967 |
8 | 2024-07-24 | 1607 | G Borodkin, Dmitriy | 0 - 1 | G Raynes, Barry | 1661 |
9 | 2024-07-25 | 1909 | N Timbrell, Matthew | ½ - ½ | G Walley, A Clive | 1912 |
10 | 2024-07-25 | 1753 | G Kennedy, Jared | 1 - 0 | B Van Steirteghem, Eliott | 1679 |
11 | 2024-07-30 | 1679 | B Van Steirteghem, Eliott | 0 - 1 | G Raynes, Barry | 1661 |
12 | 2024-07-30 | 0000 | N Default | N Default | 0000 | |
13 | 2024-07-30 | 0000 | N Default | N Default | 0000 | |
14 | 2024-07-30 | 0000 | N Default | N Default | 0000 | |
15 | 2024-07-30 | 0000 | N Default | N Default | 0000 |
Last update Alwyn Clive Walley Tue 30th Jul 2024 22:03. Reported by Alwyn Clive Walley Tue 30th Jul 2024 22:03. Verified By