Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-07-07 | 0941 | G Hewitt, Thomas | 0 - 1 | G Norton, James | 1425 |
2 | 2024-07-07 | 1318 | N Ucci, Luigi | 0 - 1 | G Shibu, Shaun | 0000 |
3 | 2024-07-07 | 1225 | G Rawse, Alex | 0 - 1 | G Karthik, Loganigilesh | 1295 |
4 | 2024-07-07 | 1062 | N Quduse, Roshaan | ½ - ½ | G Mishra, Samarth Ranjan | 1155 |
5 | 2024-07-07 | 1145 | G Buchalski, Bartosz | 1 - 0 | N Patterson, Daniel | 0974 |
6 | 2024-07-07 | 0978 | G Dafal, Avani | 0 - 1 | N Tantry, Jai | 1095 |
7 | 2024-07-07 | 1068 | G Jones, Luca | 0 - 1 | G Chandrapatla, Yashveer | 0962 |
8 | 2024-07-07 | 0000 | G Norton, William | 0 - 1 | N Wainwright, Cora | 1156 |
9 | 2024-07-07 | 0969 | G Bisovs, Niks | 1 - 0 | G Harjai, Sebastian | 0945 |
10 | 2024-07-07 | 0967 | G Sharma, Advik | 1 - 0 | N Patterson, James | 0907 |
11 | 2024-07-07 | 0960 | G Baker Honrio, Nicolas | 1 - 0 | N Default | 0000 |
12 | 2024-07-07 | 0813 | G Singh, Darsh | 0 - 1 | G Panda, Anshuman | 0880 |
13 | 2024-07-07 | 0761 | N Crawford, Jasper | 1 - 0 | N McGibbon, Rowan | 0719 |
14 | 2024-07-07 | 0881 | G Turgunboev, Muhammad | 1 - 0 | G Rajagopalan, Vishaka | 0694 |
15 | 2024-07-07 | 0716 | N Iqbal, Habeeb | 1 - 0 | G Copland, Freddie | 0796 |
16 | 2024-07-07 | 0722 | G Dunn, Abraham | 0 - 1 | N Parkus, Thomas | 0718 |
17 | 2024-07-07 | 0788 | N Pachange, Samarth | 1 - 0 | G Scott-Cass, Bram | 0964 |
18 | 2024-07-07 | 0820 | N Hillsley, Louis | 1 - 0 | N Madhavan, Prathesa | 0000 |
19 | 2024-07-07 | 0836 | G Marsden, Charlie | 1 - 0 | N Default | 0000 |
20 | 2024-07-07 | 0636 | G Stackhouse, Noah | 0 - 1 | G Amiraghyan, Axel | 0571 |
21 | 2024-07-07 | 0000 | N Safaryan, Daniel | 0 - 1 | G Taylor, Rory | 0622 |
22 | 2024-07-07 | 0590 | G Copland, George | ½ - ½ | G Bowman, Lola Belle | 0550 |
23 | 2024-07-07 | 0686 | G Marsden, Alexander | 1 - 0 | N Chan, Tyler | 0000 |
24 | 2024-07-07 | 0883 | G Evans, William | 1 - 0 | N Higgins, Tobias | 0677 |
25 | 2024-07-07 | 0657 | N Kapustina, Kira | 0 - 1 | G Feather, Samuel | 0533 |
26 | 2024-07-07 | 0677 | G Benjamin, Rowan | 1 - 0 | G Postlethwaite, Jacob | 0847 |
27 | 2024-07-07 | 0000 | G Carroll, Benjamin | ½ - ½ | G Weston, Roald | 0635 |
28 | 2024-07-07 | 0478 | N Biscoe-Cilenti, Acer | 0 - 1 | N Higgins, Riley | 0641 |
29 | 2024-07-07 | 0000 | G Black, Toby | 0 - 1 | G Mylonas, Harry | 0466 |
30 | 2024-07-07 | 0000 | N Chan, Chris | 1 - 0 | N Default | 0000 |
31 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
32 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
33 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
34 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
35 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
36 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
37 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
38 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
39 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
40 | 2024-07-07 | 0000 | N Default | N Default | 0000 |
Last update Andrew Wainwright Mon 15th Jul 2024 15:19. Reported by Andrew Wainwright Mon 15th Jul 2024 15:19. Verified By