Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-07-07 | 1425 | N Norton, James | 0 - 1 | G Shibu, Shaun | 0000 |
2 | 2024-07-07 | 1295 | G Karthik, Loganigilesh | ½ - ½ | N Ucci, Luigi | 1318 |
3 | 2024-07-07 | 1095 | N Tantry, Jai | 1 - 0 | G Bisovs, Niks | 0969 |
4 | 2024-07-07 | 1156 | N Wainwright, Cora | 1 - 0 | G Hewitt, Thomas | 0941 |
5 | 2024-07-07 | 0962 | G Chandrapatla, Yashveer | 0 - 1 | N Quduse, Roshaan | 1062 |
6 | 2024-07-07 | 1155 | G Mishra, Samarth Ranjan | ½ - ½ | G Buchalski, Bartosz | 1145 |
7 | 2024-07-07 | 0974 | N Patterson, Daniel | ½ - ½ | G Rawse, Alex | 1225 |
8 | 2024-07-07 | 0960 | G Baker Honrio, Nicolas | 0 - 1 | G Jones, Luca | 1068 |
9 | 2024-07-07 | 0000 | G Norton, William | 0 - 1 | G Dafal, Avani | 0978 |
10 | 2024-07-07 | 0945 | G Harjai, Sebastian | 0 - 1 | G Sharma, Advik | 0967 |
11 | 2024-07-07 | 0907 | N Patterson, James | 1 - 0 | N Default | 0000 |
12 | 2024-07-07 | 0880 | G Panda, Anshuman | 1 - 0 | N Crawford, Jasper | 0761 |
13 | 2024-07-07 | 0716 | N Iqbal, Habeeb | 1 - 0 | G Turgunboev, Muhammad | 0881 |
14 | 2024-07-07 | 0719 | N McGibbon, Rowan | 0 - 1 | G Singh, Darsh | 0813 |
15 | 2024-07-07 | 0718 | N Parkus, Thomas | 1 - 0 | N Pachange, Samarth | 0788 |
16 | 2024-07-07 | 0694 | G Rajagopalan, Vishaka | ½ - ½ | N Hillsley, Louis | 0820 |
17 | 2024-07-07 | 0964 | G Scott-Cass, Bram | 1 - 0 | G Marsden, Charlie | 0836 |
18 | 2024-07-07 | 0796 | G Copland, Freddie | 1 - 0 | G Dunn, Abraham | 0722 |
19 | 2024-07-07 | 0000 | N Madhavan, Prathesa | 1 - 0 | N Default | 0000 |
20 | 2024-07-07 | 0622 | G Taylor, Rory | 1 - 0 | G Amiraghyan, Axel | 0571 |
21 | 2024-07-07 | 0686 | G Marsden, Alexander | 1 - 0 | G Copland, George | 0590 |
22 | 2024-07-07 | 0883 | G Evans, William | 1 - 0 | G Stackhouse, Noah | 0636 |
23 | 2024-07-07 | 0550 | G Bowman, Lola Belle | 1 - 0 | N Safaryan, Daniel | 0000 |
24 | 2024-07-07 | 0533 | G Feather, Samuel | 1 - 0 | G Benjamin, Rowan | 0677 |
25 | 2024-07-07 | 0641 | N Higgins, Riley | 1 - 0 | G Weston, Roald | 0635 |
26 | 2024-07-07 | 0677 | N Higgins, Tobias | 1 - 0 | G Carroll, Benjamin | 0000 |
27 | 2024-07-07 | 0000 | N Chan, Tyler | 0 - 1 | N Kapustina, Kira | 0657 |
28 | 2024-07-07 | 0466 | G Mylonas, Harry | 0 - 1 | N Chan, Chris | 0000 |
29 | 2024-07-07 | 0847 | G Postlethwaite, Jacob | 1 - 0 | G Black, Toby | 0000 |
30 | 2024-07-07 | 0478 | N Biscoe-Cilenti, Acer | 1 - 0 | N Default | 0000 |
31 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
32 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
33 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
34 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
35 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
36 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
37 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
38 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
39 | 2024-07-07 | 0000 | N Default | N Default | 0000 | |
40 | 2024-07-07 | 0000 | N Default | N Default | 0000 |
Last update Andrew Wainwright Mon 15th Jul 2024 15:27. Reported by Andrew Wainwright Mon 15th Jul 2024 15:27. Verified By