Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-07-13 | 1612 (1786) | N Gardner, Phillip K (3½) | 0 - 1 | G Martin, Lewis (6) | 2199 (2202) |
2 | 2024-07-13 | 1801 (1789) | N MacLeod, Alasdair (5) | 1 - 0 | G David, Barry A H (3½) | 1449 (1708) |
3 | 2024-07-13 | 1812 (1807) | N Guy, David T (3½) | 1 - 0 | G Gibson, Stephen (4) | 1517 (1503) |
4 | 2024-07-13 | 1527 (1475) | G Lane, Clifford (3) | 0 - 1 | G Dwek, Ilan (3½) | 1744 (1744) |
5 | 2024-07-13 | 1426 (1419) | G Litherland, Reuben (3) | 1 - 0 | N George, James (2) | 1049 (1161) |
6 | 2024-07-13 | 0000 () | N Westbury, Oliver (3) | 1 - 0 | N Quinn, Anthony (1) | 1000 () |
7 | 2024-07-13 | 1670 (1696) | B Sharpe, Peter T (2½) | 1 - 0 | N Szilva-Beasley, Trent (2) | 1200 () |
8 | 2024-07-13 | 1418 (1415) | G Williamson, Chris (2½) | 1 - 0 | N Beasley, Linda (0) | 1000 () |
Last update Ilan Dwek Fri 26th Jul 2024 18:04. Reported by Ilan Dwek Fri 26th Jul 2024 18:04. Verified By