Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-07-13 | 1739 (1744) | G Dwek, Ilan (2½) | 0 - 1 | G Martin, Lewis (2½) | 2185 (2202) |
2 | 2024-07-13 | 1746 (1696) | B Sharpe, Peter T (2½) | 0 - 1 | N MacLeod, Alasdair (2½) | 1973 (1789) |
3 | 2024-07-13 | 1735 (1786) | N Gardner, Phillip K (2) | 1 - 0 | G David, Barry A H (2) | 1685 (1708) |
4 | 2024-07-13 | 1812 (1807) | N Guy, David T (2) | 1 - 0 | N Manjeshwar, Narayan (2) | 1100 () |
5 | 2024-07-13 | 1049 (1161) | N George, James (2) | 1 - 0 | G Lane, Clifford (1) | 1567 (1475) |
6 | 2024-07-13 | 1426 (1419) | G Litherland, Reuben (1) | 1 - 0 | G Gibson, Stephen (1) | 1632 (1503) |
7 | 2024-07-13 | 1446 (1415) | G Williamson, Chris (1) | 1 - 0 | N Westbury, Oliver (1) | 0000 () |
8 | 2024-07-13 | 1200 () | N Szilva-Beasley, Trent (1) | 1 - 0 | N Manjeshwar, Seeta ( ½) | 1000 () |
9 | 2024-07-13 | 1000 () | N Quinn, Anthony ( ½) | 0 - 1 | N Beasley, Linda (0) | 1000 () |
Last update Ilan Dwek Fri 26th Jul 2024 18:26. Reported by Ilan Dwek Fri 26th Jul 2024 18:26. Verified By