Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-07-13 | 2185 (2202) | G Martin, Lewis (3½) | 1 - 0 | N MacLeod, Alasdair (3½) | 1973 (1789) |
2 | 2024-07-13 | 1049 (1161) | N George, James (3) | 0 - 1 | N Gardner, Phillip K (3) | 1735 (1786) |
3 | 2024-07-13 | 1746 (1696) | B Sharpe, Peter T (2½) | 0 - 1 | N Guy, David T (3) | 1812 (1807) |
4 | 2024-07-13 | 1685 (1708) | G David, Barry A H (2) | 0 - 1 | G Dwek, Ilan (2½) | 1739 (1744) |
5 | 2024-07-13 | 1100 () | N Manjeshwar, Narayan (2) | 0 - 1 | G Williamson, Chris (2) | 1446 (1415) |
6 | 2024-07-13 | 1000 () | N Manjeshwar, Seeta ( ½) | 0 - 1 | G Litherland, Reuben (2) | 1426 (1419) |
7 | 2024-07-13 | 1632 (1503) | G Gibson, Stephen (1) | 1 - 0 | N Szilva-Beasley, Trent (2) | 1200 () |
8 | 2024-07-13 | 1000 () | N Beasley, Linda (1) | 0 - 1 | G Lane, Clifford (1) | 1567 (1475) |
9 | 2024-07-13 | 0000 () | N Westbury, Oliver (1) | 1 - 0 | N Quinn, Anthony ( ½) | 1000 () |
Last update Ilan Dwek Fri 26th Jul 2024 18:32. Reported by Ilan Dwek Fri 26th Jul 2024 18:32. Verified By