Board | Home | Knights Of The Square Table | Woodshifters | Away | |
---|---|---|---|---|---|
1 (B) | 170C | B Round, Jonathan | 1 - 0 | N Marks, E Gordon | 136D |
2 (W) | 159C | G Coop, Brian H | ½ - ½ | G Rawcliffe, Peter | 143B |
3 (B) | 000 | N Carrington, Robert | ½ - ½ | B Postill, Jim R | 110D |
4 (W) | 000 | N Chambers, Paul R | 0 - 1 | B Swiers, John | 000 |
Total | 329 | 2 - 2 | Total | 389 |
Last update Andrew Zigmond Thu 8th Nov 2018 16:56. Reported by Andrew Zigmond . Verified By