Board | Home | Archbishops | Knights Of The Square Table | Away | |
---|---|---|---|---|---|
1 (B) | 188C | G Stokes, Mike R | ½ - ½ | B Round, Jonathan | 170C |
2 (W) | 167A | G Ther, Mate | 1 - 0 | G Coop, Brian H | 159C |
3 (B) | 150D | N Revell, Steven | 1 - 0 | B Gregory, Peter | 102C |
4 (W) | 125E | B Funnel, Cameron | 1 - 0 | N Carrington, Robert | 000 |
Total | 630 | 3½ - ½ | Total | 431 |
Last update Andrew Zigmond Tue 4th Dec 2018 19:08. Reported by Andrew Zigmond . Verified By