Board | Home | Woodshifters | Wetherby | Away | |
---|---|---|---|---|---|
1 (W) | 136D | N Marks, E Gordon | 0 - 1 | G May, Paul | 154L |
2 (B) | 143B | G Rawcliffe, Peter | 0 - 1 | G Sheldrick, Frank T | 143L |
3 (W) | 000 | B Swiers, John | 1 - 0 | N Riddle, Alan | 079L |
4 (B) | 089C | N Hughes, Ranyl W | 1 - 0 | G Halpin, David | 061B |
Total | 368 | 2 - 2 | Total | 437 |
Last update Andrew Zigmond Tue 4th Dec 2018 19:07. Reported by Andrew Zigmond . Verified By