Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2018-10-30 | 205L | N Jarmany, Jon | 1 - 0 | N Dixon, Simon | 134L |
2 | 2018-10-30 | 143L | N Chester, Simon | 0 - 1 | N Pennock, Neil | 168L |
3 | 2018-10-30 | 163L | N Dossett, Chris | ½ - ½ | N Wells, Les | 157L |
4 | 2018-10-30 | 100* | N Noble, Ronnie | 0 - 1 | N Lovell, Stan | 127L |
5 | 2018-10-30 | 127L | N Weller, Colin | 1 - 0 | N Yates, Nigel | 100* |
6 | 2018-10-30 | 100* | N Taylor, Andy | 0 - 1 | N Kirby, George M | 123L |
Last update George Kirby Tue 12th Feb 2019 12:01. Reported by George Kirby . Verified By