Board | Home | Wetherby | Ilkley | Away | |
---|---|---|---|---|---|
1 (B) | 154L | G May, Paul | 0 - 1 | G Rogerson, Mark W | 174C |
2 (W) | 143L | G Sheldrick, Frank T | 1 - 0 | G Adam, David W | 143A |
3 (B) | 079L | N Riddle, Alan | 0 - 1 | N Thompson, Arthur | 000 |
4 (W) | 061B | G Halpin, David | 0 - 1 | N Webster, David | 043L |
Total | 437 | 1 - 3 | Total | 360 |
Last update Andrew Zigmond Tue 19th Feb 2019 11:20. Reported by Andrew Zigmond . Verified By