Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-01-15 | 163L | N Dossett, Chris | 0(def) - 1 | N Lovell, Stan | 127L |
2 | 2019-01-15 | 050* | N Taylor, Andy | 0 - 1 | N Pennock, Neil | 168L |
3 | 2019-01-15 | 127L | N Weller, Colin | 0 - 1 | N Wells, Les | 157L |
4 | 2019-01-15 | 143L | N Chester, Simon | ½ - ½ | N Kirby, George M | 123L |
5 | 2019-01-15 | 134L | N Dixon, Simon | 1 - 0 | N Yates, Nigel | 086L |
6 | 2019-01-15 | 085L | N Noble, Ronnie | 0 - 1 | N Jarmany, Jon | 205L |
Last update George Kirby Thu 28th Feb 2019 14:10. Reported by George Kirby . Verified By
Comments
gkirby
Thu, 28/02/2019 - 14:10
Permalink
No comment
No comment