Board | Home | Wetherby | Empress | Away | |
---|---|---|---|---|---|
1 (B) | 154L | G May, Paul | ½ - ½ | B Daley, Mark | 171C |
2 (W) | 143L | G Sheldrick, Frank T | 1 - 0 | G Johnson, Michael | 132B |
3 (B) | 079L | N Riddle, Alan | 1 - 0 | G Zigmond, Andrew | 129A |
4 (W) | 061B | G Halpin, David | 0 - 1 | N Tate, Richard | 116D |
Total | 437 | 2½ - 1½ | Total | 548 |
Last update Andrew Zigmond Thu 28th Feb 2019 23:10. Reported by Andrew Zigmond . Verified By