Board | Home | Knights Of The Square Table | Wetherby | Away | |
---|---|---|---|---|---|
1 (B) | 170C | B Round, Jonathan | 1 - 0 | G May, Paul | 154L |
2 (W) | 159C | G Coop, Brian H | ½ - ½ | G Sheldrick, Frank T | 143L |
3 (B) | 102C | B Gregory, Peter | ½ - ½ | N Harris, Matt | 000 |
4 (W) | 051F | N Carrington, Robert | 1 - 0 | G Halpin, David | 061B |
Total | 482 | 3 - 1 | Total | 358 |
Last update Andrew Zigmond Mon 25th Mar 2019 12:40. Reported by Andrew Zigmond . Verified By