Board | Home | Knights Of The Square Table | Empress | Away | |
---|---|---|---|---|---|
1 (B) | 170C | B Round, Jonathan | 1 - 0 | B Daley, Mark | 171C |
2 (W) | 159C | G Coop, Brian H | ½ - ½ | G Johnson, Michael | 132B |
3 (B) | 102C | B Gregory, Peter | 1 - 0 | G Zigmond, Andrew | 129A |
4 (W) | 051F | N Carrington, Robert | 0 - 1 | N Tate, Richard | 116D |
Total | 482 | 2½ - 1½ | Total | 548 |
Last update Andrew Zigmond Sun 7th Apr 2019 13:29. Reported by Andrew Zigmond . Verified By