Board | Home | Woodshifters | Ilkley | Away | |
---|---|---|---|---|---|
1 (B) | 146A | N McKerracher, Douglas | 0 - 1 | B Wright, Chris | 168A |
2 (W) | 143B | G Rawcliffe, Peter | 0 - 1 | G Adam, David W | 143A |
3 (B) | 136D | N Marks, E Gordon | 1 - 0 | N Webster, David | 043L |
4 (W) | 089C | N Hughes, Ranyl W | 1 - 0 | N Hawkins, Martin | 000 |
Total | 514 | 2 - 2 | Total | 354 |
Last update Andrew Zigmond Tue 21st May 2019 13:33. Reported by Andrew Zigmond . Verified By