Board | Home | Knights Of The Square Table | Ilkley | Away | |
---|---|---|---|---|---|
1 (B) | 170C | B Round, Jonathan | ½ - ½ | G Rogerson, Mark W | 174C |
2 (W) | 159C | G Coop, Brian H | ½ - ½ | B Wright, Chris | 168A |
3 (B) | 161C | B Pritchard, Paul | 1 - 0 | N Webster, David | 043L |
4 (W) | 102C | B Gregory, Peter | 1 - 0 | N Hawkins, Martin | 000 |
Total | 592 | 3 - 1 | Total | 385 |
Last update Andrew Zigmond Tue 21st May 2019 13:33. Reported by Andrew Zigmond . Verified By