Board | Home | Brighton & Hove 2 | Brighton & Hove 3 | Away | |
---|---|---|---|---|---|
1 (B) | 000 (2029) | G Pettinger, Martin | 1 - 0 | G Selby, Paul R | 144B (1756) |
2 (W) | 161D () | N Jones, Robin A | 1 - 0 | N Cain, Michael | 139D () |
3 (B) | 157A (1818) | G Lake, Chris | 0 - 1 | N Strauss, Dona | 126B (1646) |
4 (W) | 153A (1948) | N Wilton, Maximilian | ½ - ½ | N Benson, Peter H | 127D () |
5 (B) | 123C (1758) | B Counsell, Robert W | 0 - 1 | G Izzard, Brian J | 118B (1579) |
Average | 119 | 2½ - 2½ | Average | 131 |
Last update Marc Bryant Sun 20th Oct 2019 22:13. Reported by Marc Bryant Sun 20th Oct 2019 22:13. Verified By Marc Bryant Sat 2nd Nov 2019 21:06
Comments
robinjones
Sat, 19/10/2019 - 18:49
Permalink
Press / Admin Comment
Martin Pettinger (estimated 160) was playing on board 1.