Board | Home | Sussex University | Woodpushers | Away | |
---|---|---|---|---|---|
1 (B) | 196A (2142) | G Willson, Ollie | 1 - 0 | N Gray, Edward | 174A (1936) |
2 (W) | 169A () | N Hamilton, Michael J | 1 - 0 | G Kelly, Ian G | 158C (1834) |
3 (B) | 138B (1913) | G Ursell, Adam R | ½ - ½ | B Clark, Julian | 149C (1813) |
4 (W) | 145E () | N Taylor, Sebastian | 0 - 1 | N Coleman, Frederick | 149C (1847) |
5 (B) | 050L () | N Dvoracek , Vojtech | 0 - 1 | N Davidson, Robert A | 121C () |
Average | 140 | 2½ - 2½ | Average | 151 |
Last update Marc Bryant Tue 22nd Oct 2019 23:24. Reported by Marc Bryant Tue 22nd Oct 2019 23:24. Verified By Andy Briggs Fri 8th Nov 2019 20:51
Comments
owillson
Tue, 22/10/2019 - 14:10
Permalink
Press / Admin Comment
New player for Sussex University is Vojta Dvoracek, estimated grade of 50E.
Adam Ursell: a false ECF account has been selected by LMS; his real account is under the name "Adam R Ursell", from Highcliffe chess club, with the standard-play grade of 138.