Board | Home | Uckfield 1 | Crowborough | Away | |
---|---|---|---|---|---|
1 (B) | 198B (2042) | N Patrick, Chaski | 1 - 0 | G Fryer, David W | 170A (1975) |
2 (W) | 138D (1704) | G Attree, Mark C | 0 - 1 | G Lawrance, Jon AN | 155B (1882) |
3 (B) | 132E () | N McDonald, Simon | 1 - 0 | N Dunn, Chris C | 129C () |
4 (W) | 000 () | N Botfield, Graham F | 0 - 1 | N Hope, Nick | 116L (1506) |
5 (B) | 128D () | N Mieczkowski, Artur | 0 - 1 | N Grisenthwaite, Jonathan C | 095E () |
Average | 120 | 2 - 3 | Average | 133 |
Last update Mark Attree Thu 24th Oct 2019 07:55. Reported by Mark Attree Thu 24th Oct 2019 07:55. Verified By Nick Hope Thu 24th Oct 2019 12:59