Board | Home | Brighton & Hove 3 | Eastbourne 2 | Away | |
---|---|---|---|---|---|
1 (B) | 147F () | N Alvarez, James | 1 - 0 | G Butt, Laurence A | 161A (1819) |
2 (W) | 144B (1756) | G Selby, Paul R | 1 - 0 | N Reddie, Michael J | 144C (1810) |
3 (B) | 139D () | N Cain, Michael | 1 - 0 | B Pannett, Matthew | 143C (1756) |
4 (W) | 127D () | N Benson, Peter H | ½ - ½ | N Clark, Colin D | 122C (1602) |
5 (B) | 118B (1579) | G Izzard, Brian J | ½ - ½ | B Fisher, Paul | 122L (1576) |
Average | 135 | 4 - 1 | Average | 139 |
Last update Michael Cain Fri 1st Nov 2019 09:49. Reported by Michael Cain Fri 1st Nov 2019 09:49. Verified By Colin Clark Sun 3rd Nov 2019 17:07