Board | Home | Eastbourne 2 | Horsham 3 | Away | |
---|---|---|---|---|---|
1 (B) | 161A (1819) | G Butt, Laurence A | 1 - 0 | G Heath, Chris W | 158B (1813) |
2 (W) | 154D (1865) | N Carpenter, Paul J | 1 - 0 | N Ashby, Nicholas G | 000 () |
3 (B) | 144C (1810) | N Reddie, Michael J | 1 - 0 | N Snook-Lumb, Chris | 150A (1555) |
4 (W) | 143C (1756) | B Pannett, Matthew | ½ - ½ | B Marshall, W John | 145C (1737) |
5 (B) | 122L (1576) | B Fisher, Paul | 0 - 1 | G Lanzer, Robert A | 141C (1785) |
Average | 145 | 3½ - 1½ | Average | 119 |
Last update Colin Clark Sat 9th Nov 2019 08:35. Reported by Colin Clark Sat 9th Nov 2019 08:35. Verified By Chris Heath Sat 9th Nov 2019 17:21