Board | Home | Uckfield 1 | Brighton & Hove 2 | Away | |
---|---|---|---|---|---|
1 (B) | 198B (2042) | N Patrick, Chaski | 1 - 0 | N Jones, Robin A | 161D () |
2 (W) | 138D (1704) | G Attree, Mark C | 1 - 0 | G Pettinger, Martin | 000 (2029) |
3 (B) | 132E () | N McDonald, Simon | 0 - 1 | G Lake, Chris | 157A (1818) |
4 (W) | 000 () | N Botfield, Graham F | ½ - ½ | G Selby, Paul R | 144B (1756) |
5 (B) | 097D () | N Perris, Stephen | 0 - 1 | N Cain, Michael | 139D () |
Average | 113 | 2½ - 2½ | Average | 121 |
Last update Mark Attree Wed 13th Nov 2019 23:31. Reported by Mark Attree Wed 13th Nov 2019 23:31. Verified By Robin Jones Thu 14th Nov 2019 18:58