Board | Home | Woodpushers | Eastbourne 2 | Away | |
---|---|---|---|---|---|
1 (B) | 171C (2023) | N Briggs, Andrew J | 0 - 1 | G Butt, Laurence A | 161A (1819) |
2 (W) | 158C (1834) | G Kelly, Ian G | 1 - 0 | N Reddie, Michael J | 144C (1810) |
3 (B) | 148C () | N Mitchell, Julian B | ½ - ½ | B Pannett, Matthew | 143C (1756) |
4 (W) | 149C (1813) | B Clark, Julian | 1 - 0 | B Fisher, Paul | 122L (1576) |
5 (B) | 034A (825) | G Shoulders, Andrew M | 0 - 1 | E Hopkins, Robert | 097C (1320) |
Average | 132 | 2½ - 2½ | Average | 134 |
Last update Marc Bryant Mon 18th Nov 2019 09:47. Reported by Marc Bryant Mon 18th Nov 2019 09:47. Verified By Colin Clark Fri 22nd Nov 2019 10:43
Comments
cclark
Sun, 17/11/2019 - 06:17
Permalink
Press / Admin Comment
Andrew Shoulders played on Board 5 for Woodpushers.