Board | Home | Eastbourne 2 | Lewes 2 | Away | |
---|---|---|---|---|---|
1 (B) | 161A (1819) | G Butt, Laurence A | ½ - ½ | N Fenn, Roger | 000 () |
2 (W) | 154D (1865) | N Carpenter, Paul J | ½ - ½ | N Badham, Duncan R | 152A () |
3 (B) | 144C (1810) | N Reddie, Michael J | ½ - ½ | B Von Der Becke, Alex | 142D (1801) |
4 (W) | 122C (1602) | N Clark, Colin D | 0 - 1 | N Brooks, Daniel DS | 132D (1716) |
5 (B) | 118C () | N Moore, John TA | 1 - 0 | B Mitchell, Andy | 126C (1628) |
Average | 140 | 2½ - 2½ | Average | 111 |
Last update Colin Clark Sat 30th Nov 2019 08:38. Reported by Colin Clark Sat 30th Nov 2019 08:38. Verified By Andrew Mitchell Sat 30th Nov 2019 11:06