Board | Home | Argumentatives | Eastbourne 2 | Away | |
---|---|---|---|---|---|
1 (B) | 185B (2087) | G Farr, Peter G | 1 - 0 | N Reddie, Michael J | 143C (1810) |
2 (W) | 171L (1742) | N Pavlovic, Tim | 0 - 1 | N Clark, Colin D | 122C (1602) |
3 (B) | 153D (1957) | G Page, Roy D | 1 - 0 | N Moore, John TA | 115B () |
4 (W) | 152C () | N Graham, Jim | 1 - 0 | N Goodyer, Ian | 116L (1584) |
5 (B) | 146B (1755) | B Kington, Paul N | ½ - ½ | B Elgin, Michael R | 101D (1454) |
Average | 162 | 3½ - 1½ | Average | 120 |
Last update Paul Kington Thu 27th Feb 2020 00:06. Reported by Paul Kington Thu 27th Feb 2020 00:06. Verified By Colin Clark Thu 27th Feb 2020 11:34